HackerTrans
TopNewTrendsCommentsPastAskShowJobs

GhostPixel89

no profile record

comments

GhostPixel89
·l’année dernière·discuss
[Edit for format] Selectively using per capita rate ignores density, misleading for street-walking risks where per mile metrics show higher danger:

  City          Homicides (2024)  Street Miles  Homicides per street mile
  Chicago       573               4000          0.143
  Philadelphia  246               2500          0.098
  NYC           377               6000          0.063
  Dallas        220               3900          0.056
  Houston       322               6000          0.054
  Los Angeles   260               6500          0.040
  San Antonio   160               4000          0.040
  Phoenix       190               5000          0.038
  Jacksonville  140               3900          0.036
  San Diego     35                2800          0.013
  US Total      -                 -             0.0046
  US Rural      -                 -             0.0006