HackerLangs
TopNewTrendsCommentsPastAskShowJobs

ferongr

no profile record

comments

ferongr
·10 hari yang lalu·discuss
It seems like the "we support the current thing" crowd disagrees with you.
ferongr
·2 bulan yang lalu·discuss
You'd only invalidate the warranty of the speaker itself. Good riddance.
ferongr
·2 bulan yang lalu·discuss
A few drops of superglue into the speaker should work wonders. Probably very easy to DIY on your driveway in a few minutes.
ferongr
·2 bulan yang lalu·discuss
You won't appear as hip and fashionable amongst your CA/SV peers lugging a "generic" laptop around.
ferongr
·2 bulan yang lalu·discuss
Looks like an "organization" tailor made to be awarded EU funds for their "mission".
ferongr
·3 bulan yang lalu·discuss
[flagged]
ferongr
·4 bulan yang lalu·discuss
>then I needed to find a brake controller that can work with the higher voltage (14.4v vs the normal 12v)

Put a voltmeter on the battery terminals of a regular car at 2000rpm and note the voltage. You'd be surpised (the alternator can produce as high as 15V on some cars).
ferongr
·4 bulan yang lalu·discuss
Breaking up Apple would be glorious. Great hardware without an Orwellian OS on top.
ferongr
·4 bulan yang lalu·discuss
All 800V eGMP Hyundai/Kia cars suffer from ICCU issues.
ferongr
·4 bulan yang lalu·discuss
Until the ICCU fails, at which point you're toast.
ferongr
·9 bulan yang lalu·discuss
The vacuum reservoir of the brake booster in cars with vacuum servo brakes (whether vacuum is generated by the engine or an electric pump is irrelevant) stores enough energy for 3-4 full applications of the brakes.
ferongr
·9 bulan yang lalu·discuss
Please post some judicial decisions regarding your claim.
ferongr
·tahun lalu·discuss
I'd like to use it because I support the creator's stated mission, but for me, performance seems very slow and unreliability is lacking

  192.168.  1.  1 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
  ----------------+-------+-------+-------+-------+-------+
  - Cached Name   | 0.000 | 0.002 | 0.002 | 0.001 | 100.0 |
  - Uncached Name | 0.025 | 0.080 | 0.304 | 0.059 | 100.0 |
  - DotCom Lookup | 0.027 | 0.039 | 0.129 | 0.026 | 100.0 |
  ---<-------->---+-------+-------+-------+-------+-------+
           Non-routable local internet address
                Local Network Nameserver


    1.  1.  1.  1 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
  ----------------+-------+-------+-------+-------+-------+
  + Cached Name   | 0.027 | 0.029 | 0.039 | 0.001 | 100.0 |
  + Uncached Name | 0.028 | 0.037 | 0.080 | 0.016 | 100.0 |
  + DotCom Lookup | 0.029 | 0.034 | 0.059 | 0.007 | 100.0 |
  ---<-------->---+-------+-------+-------+-------+-------+
                     one.one.one.one
                    CLOUDFLARENET, US


    1.  0.  0.  1 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
  ----------------+-------+-------+-------+-------+-------+
  + Cached Name   | 0.029 | 0.030 | 0.050 | 0.003 | 100.0 |
  + Uncached Name | 0.029 | 0.049 | 0.196 | 0.031 | 100.0 |
  + DotCom Lookup | 0.029 | 0.035 | 0.070 | 0.009 | 100.0 |
  ---<-------->---+-------+-------+-------+-------+-------+
                     one.one.one.one
                    CLOUDFLARENET, US


    8.  8.  4.  4 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
  ----------------+-------+-------+-------+-------+-------+
  - Cached Name   | 0.059 | 0.066 | 0.151 | 0.015 | 100.0 |
  - Uncached Name | 0.059 | 0.080 | 0.290 | 0.045 | 100.0 |
  - DotCom Lookup | 0.059 | 0.063 | 0.089 | 0.006 | 100.0 |
  ---<-------->---+-------+-------+-------+-------+-------+
                       dns.google
                       GOOGLE, US


    8.  8.  8.  8 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
  ----------------+-------+-------+-------+-------+-------+
  - Cached Name   | 0.059 | 0.066 | 0.105 | 0.011 | 100.0 |
  - Uncached Name | 0.059 | 0.091 | 0.319 | 0.061 | 100.0 |
  - DotCom Lookup | 0.058 | 0.064 | 0.089 | 0.008 | 100.0 |
  ---<-------->---+-------+-------+-------+-------+-------+
                       dns.google
                       GOOGLE, US


  193.110. 81.  0 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
  ----------------+-------+-------+-------+-------+-------+
  - Cached Name   | 0.058 | 0.068 | 0.102 | 0.014 |  73.0 |
  - Uncached Name | 0.057 | 0.103 | 0.239 | 0.057 |  70.4 |
  - DotCom Lookup | 0.059 | 0.072 | 0.089 | 0.013 |  57.9 |
  ---<-------->---+-------+-------+-------+-------+-------+
                         dns0.eu
                       DNS0EU, FR


  185.253.  5.  0 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
  ----------------+-------+-------+-------+-------+-------+
  - Cached Name   | 0.066 | 0.071 | 0.110 | 0.007 |  98.0 |
  - Uncached Name | 0.069 | 0.103 | 0.289 | 0.057 |  97.9 |
  - DotCom Lookup | 0.067 | 0.075 | 0.130 | 0.011 |  97.9 |
  ---<-------->---+-------+-------+-------+-------+-------+
                         dns0.eu
                       DNS0EU, FR


  UTC: 2025-06-13, from 20:10:13 to 20:11:18, for 01:05.419