Showcasing an internal SQL layer for behavioral analysislazylantern.github.io4 ポイント·投稿者 GuiloLa·5 年前·0 コメント
GuiloLa·6 年前·議論Lantern (YC S19) | Senior FullStack Engineer / Data Scientist / Growth Marketer | Full-time | RemoteLantern is an AI-powered product analytics solution - Pure data product with many challenges around AI & Big Data- Founders with experience at leading Silicon Valley companies- Several unicorn customers, dataset of billions of events- Backed by top-tier US & European investors, incl. Y CombinatorContact: [email protected]
GuiloLa·6 年前·議論Lantern (YC S19) | Senior FullStack Engineer | Full-time | RemoteLantern is an AI-powered product analytics solution - Pure data product with many challenges around AI & Big Data- Founders with experience at leading Silicon Valley companies- Several unicorn customers, dataset of billions of events- Backed by top-tier US & European investors, incl. Y CombinatorContact: [email protected]
GuiloLa·6 年前·議論Lazy Lantern (YC S19) | Staff Backend/Data Engineer, Senior FullStack Engineer | Full-time | RemoteLazy Lantern is an AI-powered product analytics solution - Pure data product with many challenges around AI & Big Data- Founders with experience at leading Silicon Valley companies- Several unicorn customers, dataset of billions of events- Backed by top-tier US & European investors, incl. Y CombinatorContact: [email protected]
GuiloLa·6 年前·議論Lazy Lantern (YC S19) | Staff Backend/Data Engineer, Senior FullStack Engineer | Full-time | RemoteLazy Lantern is an AI-powered product analytics solution - Pure data product with many challenges around AI & Big Data- Founders with experience at leading Silicon Valley companies- Several unicorn customers, dataset of billions of events- Backed by top-tier US & European investors, incl. Y CombinatorContact: [email protected]
GuiloLa·6 年前·議論Lazy Lantern (YC S19) | Senior Data Scientist | Full-time | Remote + France - Lazy Lantern is an AI-powered product analytics solution- Pure data product with many challenges around AI & Big Data- Founders with experience at leading Silicon Valley companies- Several unicorn customers, dataset of billions of events- Backed by top-tier US & European investors, incl. Y CombinatorContact: [email protected]
GuiloLa·6 年前·議論Lazy Lantern (YC S19) | Staff Backend/Data Engineer, Senior FullStack Engineer | Full-time | Remote + France - Lazy Lantern is an AI-powered product analytics solution- Pure data product with many challenges around AI & Big Data- Founders with experience at leading Silicon Valley companies- Several unicorn customers, dataset of billions of events- Backed by top-tier US & European investors, incl. Y CombinatorContact: [email protected]
GuiloLa·6 年前·議論Lazy Lantern (YC S19) | Senior Data Scientist, Staff Backend/Data Engineer, Senior FullStack Engineer | Full-time | Remote- Lazy Lantern is an AI-powered product analytics solution- Pure data product with many challenges around AI & Big Data- Founders with experience at leading Silicon Valley companies- Several unicorn customers, dataset of billions of events- Backed by top-tier US & European investors, incl. Y CombinatorContact: [email protected]
Lantern is an AI-powered product analytics solution - Pure data product with many challenges around AI & Big Data
- Founders with experience at leading Silicon Valley companies
- Several unicorn customers, dataset of billions of events
- Backed by top-tier US & European investors, incl. Y Combinator
Contact: [email protected]