HackerTrans
TopNewTrendsCommentsPastAskShowJobs

ggerganov

no profile record

comments

ggerganov
·há 27 dias·discuss
Here are the prefill speeds:

    Device 0: NVIDIA GeForce RTX 5090, compute capability 12.0, VMM: yes, VRAM: 32109 MiB
  | model                          |       size |     params | backend  |  fa |            test |                  t/s |
  | ------------------------------ | ---------: | ---------: | -------- | --: | --------------: | -------------------: |
  | qwen35 27B Q4_K - Medium       |  15.92 GiB |    27.32 B | CUDA     |   1 |   pp2048 @ d512 |      3714.02 ± 10.85 |
  | qwen35 27B Q4_K - Medium       |  15.92 GiB |    27.32 B | CUDA     |   1 |  pp2048 @ d1024 |      3684.86 ± 15.21 |
  | qwen35 27B Q4_K - Medium       |  15.92 GiB |    27.32 B | CUDA     |   1 |  pp2048 @ d2048 |       3650.80 ± 8.53 |
  | qwen35 27B Q4_K - Medium       |  15.92 GiB |    27.32 B | CUDA     |   1 |  pp2048 @ d8192 |       3473.88 ± 0.97 |
  | qwen35 27B Q4_K - Medium       |  15.92 GiB |    27.32 B | CUDA     |   1 | pp2048 @ d32768 |       2754.69 ± 4.07 |

  ggml_metal_device_init: GPU name:   MTL0 (Apple M2 Ultra)
  | model                          |       size |     params | backend  | fa |            test |                  t/s |
  | ------------------------------ | ---------: | ---------: | -------- | -: | --------------: | -------------------: |
  | qwen35 27B Q8_0                |  26.62 GiB |    26.90 B | MTL      |  1 |   pp2048 @ d512 |        379.75 ± 0.21 |
  | qwen35 27B Q8_0                |  26.62 GiB |    26.90 B | MTL      |  1 |  pp2048 @ d1024 |        377.15 ± 0.35 |
  | qwen35 27B Q8_0                |  26.62 GiB |    26.90 B | MTL      |  1 |  pp2048 @ d2048 |        371.46 ± 0.91 |
  | qwen35 27B Q8_0                |  26.62 GiB |    26.90 B | MTL      |  1 |  pp2048 @ d8192 |        344.84 ± 0.41 |
  | qwen35 27B Q8_0                |  26.62 GiB |    26.90 B | MTL      |  1 | pp2048 @ d32768 |        222.42 ± 5.29 |

Btw, based on your numbers, I think our use cases are quite different. I use the agent for very targeted sessions - basically things that are clear to me how to do, just want to automate them. My workflow is usually: new session -> read this, this and this -> do that. I.e. I don't let it wander at all in the codebase, so I rarely exceed the context window.

Also, I get a lot of mileage from the ngram-based speculative decoding functionality [0] as it allows me to iterate on the implementation much faster.

[0] https://github.com/ggml-org/llama.cpp/pull/19164
ggerganov
·há 27 dias·discuss
As a baseline, I run all models in Q8 [0] because I want to be confident that when I observe a problem, the root cause is not due to the quantization. However, in this specific case, I use Q8 on the mac and Q4 on the RTX machine because the latter does not fit the full context at Q8. So far, I don't have conclusive evidence that the Q4 quantization affects the quality in a significant way for this model and the tasks that I am using it for.

[0] https://huggingface.co/ggerganov/presets/blob/main/preset.in...
ggerganov
·há 27 dias·discuss
I haven't spent a dime on cloud inference, so cannot make a direct comparison like you. But I can 100% attest to the fact that Qwen3.6-27B is a very capable local model for coding tasks. Over the last month and a half I've been using it almost daily, either on my M2 Ultra or on my RTX 5090 box. I use it for small mundane tasks at ggml-org [0] - nothing really impressive, but definitely a helpful tool for a maintainer. I think I would be using it much more, if I didn't have to spend a lot of my time on reviewing PRs. Currently, I have a very lightweight harness - the pi agent with everything stripped (`pi -nc --offline`) and a short system prompt [1] to align it a bit with my style. About the generation speed: ~100-150 t/s on the RTX 5090 and ~40 t/s on the Mac. I definitely prefer running it on the RTX machine - it's so much faster. But for the sake of testing and getting wider experience with local configurations, I often run it on the Mac too.

[0] - https://github.com/search?q=%22Assisted-by%22+user%3Aggml-or...

[1] - https://github.com/ggml-org/llama.cpp/blob/master/.pi/gg/SYS...
ggerganov
·há 3 meses·discuss
llama-batched-bench -hf ggml-org/Qwen3.6-27B-GGUF -npp 512,1024,2048,4096,8192,16384,32768 -ntg 128 -npl 1 -c 36000

M2 Ultra, Q8_0

  |    PP |     TG |    B |   N_KV |   T_PP s | S_PP t/s |   T_TG s | S_TG t/s |      T s |    S t/s |
  |-------|--------|------|--------|----------|----------|----------|----------|----------|----------|
  |   512 |    128 |    1 |    640 |    1.307 |   391.69 |    6.209 |    20.61 |    7.516 |    85.15 |
  |  1024 |    128 |    1 |   1152 |    2.534 |   404.16 |    6.227 |    20.56 |    8.760 |   131.50 |
  |  2048 |    128 |    1 |   2176 |    5.029 |   407.26 |    6.229 |    20.55 |   11.258 |   193.29 |
  |  4096 |    128 |    1 |   4224 |   10.176 |   402.52 |    6.278 |    20.39 |   16.454 |   256.72 |
  |  8192 |    128 |    1 |   8320 |   20.784 |   394.14 |    6.376 |    20.08 |   27.160 |   306.33 |
  | 16384 |    128 |    1 |  16512 |   43.513 |   376.53 |    6.532 |    19.59 |   50.046 |   329.94 |
  | 32768 |    128 |    1 |  32896 |   99.137 |   330.53 |    7.081 |    18.08 |  106.218 |   309.70 |

DGX Spark, Q8_0

  |    PP |     TG |    B |   N_KV |   T_PP s | S_PP t/s |   T_TG s | S_TG t/s |      T s |    S t/s |
  |-------|--------|------|--------|----------|----------|----------|----------|----------|----------|
  |   512 |    128 |    1 |    640 |    0.881 |   580.98 |   16.122 |     7.94 |   17.003 |    37.64 |
  |  1024 |    128 |    1 |   1152 |    1.749 |   585.43 |   16.131 |     7.93 |   17.880 |    64.43 |
  |  2048 |    128 |    1 |   2176 |    3.486 |   587.54 |   16.169 |     7.92 |   19.655 |   110.71 |
  |  4096 |    128 |    1 |   4224 |    7.018 |   583.64 |   16.245 |     7.88 |   23.263 |   181.58 |
  |  8192 |    128 |    1 |   8320 |   14.189 |   577.33 |   16.427 |     7.79 |   30.617 |   271.75 |
  | 16384 |    128 |    1 |  16512 |   29.015 |   564.68 |   16.749 |     7.64 |   45.763 |   360.81 |
  | 32768 |    128 |    1 |  32896 |   60.413 |   542.40 |   17.359 |     7.37 |   77.772 |   422.98 |
ggerganov
·há 3 meses·discuss
Better keep the KV cache in full precision
ggerganov
·há 9 meses·discuss
Yes, I provided detailed numbers here: https://github.com/ggml-org/llama.cpp/discussions/16578
ggerganov
·há 9 meses·discuss
FYI you should have used llama.cpp to do the benchmarks. It performs almost 20x faster than ollama for the gpt-oss-120b model. Here are some samples results on my spark:

  ggml_cuda_init: found 1 CUDA devices:
    Device 0: NVIDIA GB10, compute capability 12.1, VMM: yes
  | model                          |       size |     params | backend    | ngl | n_ubatch | fa |            test |                  t/s |
  | ------------------------------ | ---------: | ---------: | ---------- | --: | -------: | -: | --------------: | -------------------: |
  | gpt-oss 20B MXFP4 MoE          |  11.27 GiB |    20.91 B | CUDA       |  99 |     2048 |  1 |          pp4096 |       3564.31 ± 9.91 |
  | gpt-oss 20B MXFP4 MoE          |  11.27 GiB |    20.91 B | CUDA       |  99 |     2048 |  1 |            tg32 |         53.93 ± 1.71 |
  | gpt-oss 120B MXFP4 MoE         |  59.02 GiB |   116.83 B | CUDA       |  99 |     2048 |  1 |          pp4096 |      1792.32 ± 34.74 |
  | gpt-oss 120B MXFP4 MoE         |  59.02 GiB |   116.83 B | CUDA       |  99 |     2048 |  1 |            tg32 |         38.54 ± 3.10 |
ggerganov
·há 5 anos·discuss
I wonder how does one put a price on a product like this. For example, if I am paying for a cloud VM instance, I could calculate the energy per CPU, hardware costs, etc. and ultimately come to a reasonable price. What would be the thought process for reaching a certain price for this specific product?
ggerganov
·há 8 anos·discuss
Got to 230 by constantly going in circle