Corporate governance in Japan: Olympian depths
economist.com1 pointsby evoxed0 comments
Total pledged
$319,786,629
+221% from 2011
Total collected
$274,391,721
+238% from 2011
Total backers
2,241,475
+134% from 2011
Pageviews
709 million
+279% from 2011
Unique visitors
86 million
+252% from 2011
----- Category Launched Successful Pledged Pledges
Art 3,783 1,837 $10,477,939 155,782
Comics 1,170 542 $9,242,233 177,070
Dance 512 381 $1,773,304 23,807
Design 1,882 759 $50,124,041 536,469
Fashion 1,659 434 $6,317,799 83,067
Film & Video 9,600 3,891 $57,951,876 647,361
Food 1,828 688 $11,117,486 138,204
Games 2,796 911 $83,144,565 1,378,143
Music 9,086 5,067 $34,953,600 522,441
Photography 1,197 427 $3,283,635 46,550
Publishing 5,634 1,666 $15,311,251 262,738
Technology 831 312 $29,003,932 270,912
Theater 1,787 1,194 $7,084,968 95,225
-----
Difference: Premium cost only $100 more than the Core ($400 vs $300) but came with basically over $200 worth of upgrades incl. HDD, wireless controller, headset, and memory card. You also needed the HDD to play Xbox Live.